<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ghana Oil</title>
	<atom:link href="http://ghanaoilonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghanaoilonline.org</link>
	<description>Your one-stop news source on Ghana&#039;s oil and gas  industry</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:26:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Ghana: Minister Denies Withdrawal of Draft Petroleum Exploration Bill</title>
		<link>http://ghanaoilonline.org/2012/02/ghana-minister-denies-withdrawal-of-draft-petroleum-exploration-bill/</link>
		<comments>http://ghanaoilonline.org/2012/02/ghana-minister-denies-withdrawal-of-draft-petroleum-exploration-bill/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:26:21 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4094</guid>
		<description><![CDATA[BY FREDERICK ASIAMAH &#8211; Contrary to general knowledge among the Ghanaian public as well as civil society groups that the Petroleum (Exploration and Production) Bill, 2010 has been withdrawn from Parliament, Mr Inusah Fuseini, Deputy Minister of Energy, insist the Bill is still before Parliament. Last Tuesday, Mr. Fuseini vehemently opposed suggestions that the Bill had been withdrawn, arguing that, technically the Minister of Energy is supposed to file a motion to seek the leave of the House to withdraw the Bill but &#8220;no such step has been taken by the Minister.&#8221; But he confessed that there is no plan to pass the Bill in its current form and that a new bill, replacing the current one, will be laid before Parliament in due course. The Deputy Minister, who chaired the launch of a special publication by the Institute of Economic Affairs (IEA) in Accra, informed the gathering that despite plans to replace the Bill, the Ministry has not taken the step to withdraw the Bill because such withdrawal would create the impression that nothing was being done about the law. Therefore, the plan is to simultaneously withdraw the bill and replace it with the new one once that one was [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/02/ghana-minister-denies-withdrawal-of-draft-petroleum-exploration-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SA firm to build oil refinery in Ghana</title>
		<link>http://ghanaoilonline.org/2012/02/sa-company-constructing-oil-refinery-in-ghana/</link>
		<comments>http://ghanaoilonline.org/2012/02/sa-company-constructing-oil-refinery-in-ghana/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:10:47 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Africa Region]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[Alpha Refinery]]></category>
		<category><![CDATA[Ghana oil refinery]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4090</guid>
		<description><![CDATA[South Africa’s Alpha Refinery is financing the construction of a $ 7 billion refinery at Atuabo in the Western Region to process crude from the Jubilee Fields, Executive Chairman, Melvyn Julie, said in Accra. The refinery will have a capacity to process 200,000 barrels of crude a day. “We have signed the Memorandum of Understanding (MoU) with the government and have permits for the work to begin on the next stage which is the construction of the facilities itself,” He added. “We are now at the stage of building the tank farms which together with other aspects of the whole projects is expected to come on stream in 2015,” Julie added.  When in operation, the company intends to employ about 3,000 Ghanaians. He said, the company was also in talks with the authorities in Nigeria to secure feed stocks-(crude) to augment what they would get in Ghana. “We envisaged that production at the Jubilee Fields would not be enough to feed the refinery and so we have started talks to get more from Nigeria,” Julie said. He said, the company was also interested in the processing of gas which would form a major aspect of their production. “The authorities in [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/02/sa-company-constructing-oil-refinery-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tullow to list in Uganda Stock Exchange</title>
		<link>http://ghanaoilonline.org/2012/02/tullow-to-list-in-unganda-stock-exchange/</link>
		<comments>http://ghanaoilonline.org/2012/02/tullow-to-list-in-unganda-stock-exchange/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:32:15 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Africa Region]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cultural Impact]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Tullow Ghana]]></category>
		<category><![CDATA[Tullow Uganda]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4086</guid>
		<description><![CDATA[KAMPALA, UGANDA &#8211; After successfully listing on the Ghana Stock Exchange, Oil explorer Tullow is set to list on the Uganda Securities Exchange (USE). According to Mr. Jimmy Kiberu, the Corporate Affairs Manager at Tullow Uganda, the process of registering on the Uganda bourse commenced in the first part of 2010 &#8211; 2011. &#8220;It (Floating of shares) is tied to a number of variables and at the moment, we can&#8217;t put a timeline.&#8221; But it has always been a strong aspiration of Tullow oil. We have already approached the USE and Capital Markets Authority&#8217;, Kiberu said. He added that the process had only been pegged back by the recent situations (bribery allegations). He however says that the process is on track just as it was successfully launched. Tullow Oil has started a programme in Ghana where it has partnered with English Premier League clubSunderland to sponsor all secondary school football activities and this will also be the case in Uganda. As a result, Sunderland&#8217;s Stadium, originally known as &#8216;Stadium of Light&#8217; will be renamed to &#8216;Invest in Africa Stadium&#8217;. Mr. Elly Karuhanga, the Chairman of Uganda Chamber of Mines and Petroleum and President of Tullow also added that Tullow Oil was only waiting for the signing of the [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/02/tullow-to-list-in-unganda-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana to collaborate development agenda with other African countries -Veep</title>
		<link>http://ghanaoilonline.org/2012/02/ghana-to-collaborate-development-agenda-with-other-african-countries-veep/</link>
		<comments>http://ghanaoilonline.org/2012/02/ghana-to-collaborate-development-agenda-with-other-african-countries-veep/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:21:24 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Africa Region]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Ghana Uganda]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4084</guid>
		<description><![CDATA[Vice President John Dramani Mahama has given the assurance that Ghana would always do everything within her purview to support African and other Third World countries in their development agenda. He said it is only through such collaboration that the country could effectively identify areas that she is comparatively stronger and develop strategies for partnership with others. Vice President Mahama gave this assurance when, Amama Mbabazi, Prime Minister of Uganda, led a delegation of Ministers and Members of Ugandan Parliament to call on him at the Osu Castle. The Ugandans, who are in the country at the invitation of the National Democratic Congress (NDC) and The Netherlands Institute for Multi-party Development, would among other things under study Ghana’s progress in the oil and gas exploration and exploitation, and the performance of Ghana’s Inter-Party Advisory Committee (IPAC). Vice President Mahama said Ghana and Uganda had over the years shared experiences in the Structural Adjustment Programme, Local Government Administration, establishment of AIDS Commissions and it was therefore not surprising that the delegation was in the country to tap the knowledge and expertise of Ghanaian experts on oil and gas. He advised the delegation not to concentrate only on the success stories of The [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/02/ghana-to-collaborate-development-agenda-with-other-african-countries-veep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tullow seen beating peers with $30 billion Africa find: Energy</title>
		<link>http://ghanaoilonline.org/2012/02/tullow-seen-beating-peers-with-30-billion-africa-find-energy/</link>
		<comments>http://ghanaoilonline.org/2012/02/tullow-seen-beating-peers-with-30-billion-africa-find-energy/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:41:18 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Africa Region]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[ghana oil]]></category>
		<category><![CDATA[Tullow Oil]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4081</guid>
		<description><![CDATA[By Eduard Gismatullin (Bloomberg) &#8212; Tullow Oil Plc, the U.K. explorer that unlocked billions of barrels in frontiers from Uganda to French Guiana, wants to repeat those landmark finds drilling onshore East Africa as peers target natural gas offshore. With Canadian partner Africa Oil Corp., Tullow is aiming for at least 300 million barrels of oil worth $30 billion or more with its first two sites in an underdeveloped area stretching from Kenya to Ethiopia, a plot almost the size of England. Shallow wells for seismic surveys have shown so-called oil seeps &#8212; an indicator of potential reservoirs. Tullow “is well-placed to find oil in East Africa, probably one of the better places to try frontier opportunity,” said Jason Kenney, an analyst at Banco Santander SA in Edinburgh. Tullow leapfrogged peers by finding some 4 billion barrels in French Guiana and Ghana since 2007, and is poised to complete the sale of two-thirds of its Uganda discovery to Total SA and Cnooc Ltd. for $2.9 billion. Tullow’s ability to find new fields has made it the U.K.’s most-expensive oil explorer, based on the price that investors are willing to pay for a share of its earnings. The Kenyan prospect has similar [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/02/tullow-seen-beating-peers-with-30-billion-africa-find-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian refiners to cut West African crude imports by 13% in March</title>
		<link>http://ghanaoilonline.org/2012/02/asian-refiners-to-cut-west-african-crude-imports-by-13-in-march/</link>
		<comments>http://ghanaoilonline.org/2012/02/asian-refiners-to-cut-west-african-crude-imports-by-13-in-march/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:38:34 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Africa Region]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[ghana oil]]></category>
		<category><![CDATA[Jubilee Field]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4079</guid>
		<description><![CDATA[By Sherry Su  (Bloomberg) &#8212; Asian refiners will cut their daily imports of West African crude for loading in March by 13 percent from an at least seven-month high in February, according to a survey of six traders and an analysis of loading programs obtained by Bloomberg News. A total of 62 cargoes amounting to 57.9 million barrels, or 1.87 million barrels a day, will be exported from Angola, Nigeria, the Republic of Congo, Equatorial Guinea, Chad, Ghana, Gabon and Cameroon, according to the survey. The volume is less than the 2.15 million barrels a day scheduled for this month, the highest since at least August, and more than the average of 1.65 million barrels for the period from August to February. Asian refiners have boosted their imports of West African crude since the start of this year as lighter, low-sulfur, or sweeter, blends in the Atlantic Basin became less expensive than heavier, high-sulfur, or sour, grades in the Middle East, as a result of the resumption of Libyan production, refinery closures in Europe and the U.S., and rising tension over Iran, according to Andrey Kryuchenkov, a analyst at VTB Capital in London. Lighter crude yields more lucrative products such as [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/02/asian-refiners-to-cut-west-african-crude-imports-by-13-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-Sahara Africa Stocks: Tullow Oil Ghana, UBA Nigeria move</title>
		<link>http://www.businessweek.com/news/2012-02-15/sub-sahara-africa-stocks-tullow-oil-ghana-uba-nigeria-move.html</link>
		<comments>http://www.businessweek.com/news/2012-02-15/sub-sahara-africa-stocks-tullow-oil-ghana-uba-nigeria-move.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:54:10 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[ghana oil]]></category>
		<category><![CDATA[Tullow oil Ghana]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4077</guid>
		<description><![CDATA[Tullow Oil Plc (TLW GN), the Accra listing of the London- based oil company, advanced 3.2 percent to 32 cedi, the highest since Sept. 16. Oil rose after China said it would help resolve Europe’s debt crisis, easing concern that economic growth will slow and curb fuel demand.]]></description>
		<wfw:commentRss>http://www.businessweek.com/news/2012-02-15/sub-sahara-africa-stocks-tullow-oil-ghana-uba-nigeria-move.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana Central bank hikes rates, cites euro zone</title>
		<link>http://ghanaoilonline.org/2012/02/ghana-central-bank-hikes-rates-cites-euro-zone/</link>
		<comments>http://ghanaoilonline.org/2012/02/ghana-central-bank-hikes-rates-cites-euro-zone/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 22:48:08 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ghana and Euro Zone]]></category>
		<category><![CDATA[Ghana Central Bank rate]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4074</guid>
		<description><![CDATA[ACCRA Feb 15 (Reuters) &#8211; The Bank of Ghana&#8217;s Monetary Policy Committee announced a one percentage point increase to 13.5 percent in its prime lending rate on Wednesday, the first hike in three years, citing risks from the euro zone debt crisis and currency volatility. The decision surprised some analysts who had expected tame inflation to prompt the central bank to keep rates on hold until later in the year after a series of cuts that shaved 600 points off the rate since 2009. &#8220;In taking the decision, the committee took into consideration the euro zone impact, fiscal pressures and unusual volatilities in the foreign exchange market observed in the last few weeks,&#8221; central bank Governor Kwesi Amissah-Arthur said during a press conference. The hike was the first since February 2009, when the bank had boosted interest rates to 18.5 percent from 17 percent. Euro zone finance officials are examining ways of delaying parts, or even all of the second bailout programme for Greece while still avoiding a disorderly default, EU sources said on Wednesday. Earlier in the day, Ghana&#8217;s statistics office said year-on-year inflation in the West African cocoa, gold and oil producer rose slightly to 8.7 percent in January [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/02/ghana-central-bank-hikes-rates-cites-euro-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tullow Oil reiterates focus on local content development</title>
		<link>http://ghanaoilonline.org/2012/02/tullow-oil-reiterates-focus-on-local-content-development/</link>
		<comments>http://ghanaoilonline.org/2012/02/tullow-oil-reiterates-focus-on-local-content-development/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:49:45 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cultural Impact]]></category>
		<category><![CDATA[Gender and Oil]]></category>
		<category><![CDATA[Working in Oil]]></category>
		<category><![CDATA[Ghana local content policy]]></category>
		<category><![CDATA[ghana oil]]></category>
		<category><![CDATA[Tullow Oil]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4070</guid>
		<description><![CDATA[Jubilee Partner, Tullow Oil Ghana says local content build-up is at the heart of its oil and gas operations because of the commercial advantages. Communications Manager, Gayheart Mensah says local capacity building and capability development helps to ease access to local raw materials for the company whilst creating shared prosperity in the country. This he observed comes at a more competitive price, through the avoidance of freight charges and other importation costs. “We see local content as a business imperative. It makes commercial sense… if you’re able to develop the local capacity of communities within which you operate, it helps you to source your raw materials and other services required locally,” he noted. Mr. Mensah told Luv Biz Report Tullow Ghana has devoted time and resources to invest in training of local suppliers across the country to service the budding oil and gas industry. “We have set up an entire department solely focusing on local content and the purpose is to come up with measures and interventions that will help us to focus on developing local capacity in support of the oil and gas industry”, he said. He entreated businesses, most especially suppliers and contractors, willing to participate in the oil [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/02/tullow-oil-reiterates-focus-on-local-content-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indian engineering companies explore new business at Oil &amp; Gas Africa</title>
		<link>http://ghanaoilonline.org/2012/02/indian-engineering-companies-explore-new-business-at-oil-gas-africa/</link>
		<comments>http://ghanaoilonline.org/2012/02/indian-engineering-companies-explore-new-business-at-oil-gas-africa/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 00:51:27 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[Ghana oil and gas]]></category>
		<category><![CDATA[Oil & gas Africa]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4065</guid>
		<description><![CDATA[Many India Oil Exploration and companies have expressed major interest in establishing business at the sub-Saharan region where oil is recently seen as a major dominant factor of economy progression. In a press statement copied to Ghana Oil Info in sequence of the upcoming Oil and Gas Africa 2012 expo event, indicated that India&#8217;s government is eager to encourage Indian companies to participate in exploration and production opportunities with local counterparts in the oil and gas sector of Africa, this is in a the bid to enhance India&#8217;s energy security. According to the Managing Director of Exhibition Management Services, organisers of the expo John Thomson &#8220;There is an urgent need for countries in sub-Saharan Africa to form partnerships &#8211; India is an excellent candidate for this &#8211; in order to advance the oil and gas industry across the region.&#8221; India is the world&#8217;s fourth largest oil importer, with oil and gas comprising 45% of its primary energy basket (oil 35% and natural gas 10%). About 78% of India&#8217;s petroleum needs are met from crude oil imports, while about 25% of natural gas consumption is also imported. Africa is central to India&#8217;s strategy to diversify its oil imports, so the continent [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/02/indian-engineering-companies-explore-new-business-at-oil-gas-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

