<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ghana Oil</title>
	<atom:link href="http://ghanaoilonline.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ghanaoilonline.org</link>
	<description>Your one-stop news source on Ghana&#039;s oil and gas  industry</description>
	<lastBuildDate>Fri, 18 May 2012 21:12:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tullow surprises Ghana with 3 million barrels of crude oil</title>
		<link>http://ghanaoilonline.org/2012/05/tullow-surprises-ghana-with-3-million-barrels-of-crude-oil/</link>
		<comments>http://ghanaoilonline.org/2012/05/tullow-surprises-ghana-with-3-million-barrels-of-crude-oil/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:12:59 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Africa Region]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cultural Impact]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[ghana oil]]></category>
		<category><![CDATA[Tullow Oil PLC]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4327</guid>
		<description><![CDATA[&#160; The management of Tullow Oil says the company has been able to produce three million barrels of crude oil from the Jubilee field, this year meanwhile, it is expecting to achieve 120 thousand barrels of its produce by early next year.  This comes after the Jubilee operator, produced a little over 33 million barrels from the Jubilee field from January after 34 lifting. The announcement was contained in an interim management statement issued by Tullow Oil ahead of its Annual General Meeting in London, Thursday. The Jubilee operator also expects work on the country&#8217;s next major oil field Tweneboa, Enyenra- Ntomme to begin 30 months after it secures approval from government this year. Tullow plans spending 2 billion dollars on its exploratory activities this year; about half of this will be invested in Ghana.]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/05/tullow-surprises-ghana-with-3-million-barrels-of-crude-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPC assumes full regulatory functions</title>
		<link>http://ghanaoilonline.org/2012/05/npc-assumes-full-regulatory-functions/</link>
		<comments>http://ghanaoilonline.org/2012/05/npc-assumes-full-regulatory-functions/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:27:29 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[ghana oil]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4324</guid>
		<description><![CDATA[&#160; Any oil company seeking permit to work in the industry in Ghana would now have to do that at the National Petroleum Commission.This is because the Commission has assumed its regulatory functions in Ghana’s oil and gas industry from effective May 1, this year.The Petroleum Commission established last year by an Act will now regulate and monitor the management and utilization of petroleum resources and provide for related purposes.The Chief Executive Officer of the Commission, Dr. Kwabena Donkor, explained there is currently a roll out plan that will see the commission eventually taking full regulatory functions by August this year.“From 1st May we are taking over all the administrative responsibilities for registering and approving company licenses to come to work in the industry so we are rolling out over a period of time,” Dr. Donkor said.“That is not to say we will not consult the GNPC, because it is our national oil company and it is important that the Commission as a regulator would consult GNPC, Ghana Gas Company and the contractors and try and fashion out workable arrangements for the industry.”The Board Chairman would be Professor Ivan Addae-Mensah who was the former Vice Chancellor of the University of [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/05/npc-assumes-full-regulatory-functions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women have prospects in Oil and gas Industry in Africa &#8212; Geologist</title>
		<link>http://ghanaoilonline.org/2012/05/women-have-prospects-in-oil-and-gas-industry-in-africa-geologist/</link>
		<comments>http://ghanaoilonline.org/2012/05/women-have-prospects-in-oil-and-gas-industry-in-africa-geologist/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:25:27 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Gender and Oil]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[Working in Oil]]></category>
		<category><![CDATA[ghana oil]]></category>
		<category><![CDATA[women and oil production]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4318</guid>
		<description><![CDATA[VibeGhana &#8211; The emerging oil and gas industry both in Ghana and in Uganda have a lot of prospects and potentials for all women in the two countries, Ms Lyoidah Kiconco, a Ugandan Geologist, said on Tuesday. “All the women need to do is to get the required training that will enable them to fit in the various areas available in the sector”, Ms Kinconco explained. Addressing a group of journalists selected from Ghana and Uganda to participate in a -10 day training programme on Oil and gas reporting in Kampala, Uganda, Ms Kinconco asked governments in both countries as well as oil companies to assist women to train in the oil sector so that they could also contribute their quota to the industry. The Revenue Watch Institute in collaboration with Penplusbyte, a Ghanaian-based International ICT Institute and the Thomson Reuters Foundation, UK, are organising the training at the African Centre for Media Excellence (ACME), in Kampala. The training would afford the journalists the needed skills to improve on the reportage on the oil, gas and mining and the wider extractive sector. Ms Kiconco indicated that women could equally function well as their male counterparts so they needed to be trained [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/05/women-have-prospects-in-oil-and-gas-industry-in-africa-geologist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana aims to double oil revenues</title>
		<link>http://ghanaoilonline.org/2012/05/ghana-aims-to-double-oil-revenues/</link>
		<comments>http://ghanaoilonline.org/2012/05/ghana-aims-to-double-oil-revenues/#comments</comments>
		<pubDate>Tue, 15 May 2012 23:19:26 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Ghana China loan]]></category>
		<category><![CDATA[ghana oil]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4311</guid>
		<description><![CDATA[Ghana expects to almost double its oil revenues to $650 million in 2012 as it ramps up production, a senior energy ministry official said on Wednesday “Last year the government got about $350 million of revenue from the sector and this year we are projecting $650 million from the sector,” Thomas Mba Akabzaa, chief director in the ministry of energy, told Reuters on the sidelines of an Africa-EU energy conference. Tullow Oil Plc said last week that production at its Jubilee offshore field in the west African country would likely increase to 120,000 barrels per day in 2013 from around 70,000 now, following delays caused by sand seepage that blocked wells. Akabzaa said the government was also eager to revive plans to upgrade the state-run 45,000 bpd Tema Oil refinery, which has been hobbled by repeated shortages of crude since 2008 when its main lender Ghana Commercial Bank cut support due to unpaid debts. “We are looking at getting this (Tema) up to 60,000 barrels in the medium term and in the long term to ramp it up to 120,000 barrels a day by 2020,” Akabzaa said. He added that a diagnostic study had shown it would cost in the [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/05/ghana-aims-to-double-oil-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anadarko Announces First-Quarter Results</title>
		<link>http://www.marketwatch.com/story/anadarko-announces-first-quarter-results-2012-04-30♠</link>
		<comments>http://www.marketwatch.com/story/anadarko-announces-first-quarter-results-2012-04-30♠#comments</comments>
		<pubDate>Wed, 02 May 2012 00:06:12 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Africa Region]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[Anadarko oil]]></category>
		<category><![CDATA[ghana oil]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4304</guid>
		<description><![CDATA[&#8220;Anadarko delivered record operating results, generated more than $130 million of free cash flow and successfully appraised discoveries in Mozambique, the Gulf of Mexico and Ghana during the first quarter of 2012,&#8221; said Anadarko Chairman and CEO Jim Hackett. &#8220;The operating results were highlighted by record sales volumes, a year-over-year increase of 27,000 barrels per day from our liquids-rich U.S.]]></description>
		<wfw:commentRss>http://www.marketwatch.com/story/anadarko-announces-first-quarter-results-2012-04-30♠/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Norwegian oil firm begins operations in Ghana</title>
		<link>http://ghanaoilonline.org/2012/05/norwegian-oil-firm-begins-operations-in-ghana/</link>
		<comments>http://ghanaoilonline.org/2012/05/norwegian-oil-firm-begins-operations-in-ghana/#comments</comments>
		<pubDate>Wed, 02 May 2012 00:02:05 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[ghana oil]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4301</guid>
		<description><![CDATA[Subject to approval from the Ghana National Petroleum Corporation (GNPC) and the Energy ministry, Norwegian oil and gas firm, Statoil, will take a 35% working interest in the Deepwater Tano/Cape Three Points deepwater licence offshore Ghana from American-based oil company, Hess. The agreement which is a farm agreement was announced by Statoil today.  The new development means Statoil will assume a 35 percent working interest in the licence. It will also carry a proportional share of Ghana National Petroleum Corporation&#8217;s interest.  This will amount to a total paying interest of 38.89 percent. Meanwhile Hess will also retain a 55 percent working interest and GNPC, its 10 percent carried interest. Citi Business News has learned the GNPC and the Energy ministry are likely to approve the deal by the end of the year. By Citifmonline.com/Ghana]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/05/norwegian-oil-firm-begins-operations-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fuel prices likely to go up in Ghana</title>
		<link>http://ghanaoilonline.org/2012/04/fuel-prices-likely-to-go-up-in-ghana/</link>
		<comments>http://ghanaoilonline.org/2012/04/fuel-prices-likely-to-go-up-in-ghana/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 21:36:10 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Cultural Impact]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Energy News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Ghana gas prices]]></category>
		<category><![CDATA[ghana oil]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4294</guid>
		<description><![CDATA[The government of Ghana could be forced to increase fuel prices soon following the continuous depreciation of the Ghana cedi against the US dollar. This is because imports automatically become expensive when the cedi depreciates against the dollar and since Ghana imports both crude and refined oil, it means government is now spending more on the cost of oil imports. The currency, in the first quarter of this year alone has depreciated more than eight per cent and analysts even predict it will fall further. The ramifications on Ghanaians is now being felt on cost of imported goods and according to the National Petroleum Authority (NPA), this could result in fuel hikes soon. The Chief Executive of NPA, Alex Mould, told Citi Business News: “If we don’t pass it on to consumers then government have to forego some projects… We have also experienced crude oil prices above $120 per barrel… and also the exchange rate has increased and we should have experienced an increase in petrol prices of over 20-22 per cent, but that did not happen because the government decided to subsidize it.” The government has between January and March this year spent about Gh¢100 million subsidizing fuel, Citi [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/04/fuel-prices-likely-to-go-up-in-ghana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statoil takes 35 pct stake in Ghana licence</title>
		<link>http://ghanaoilonline.org/2012/04/statoil-takes-35-pct-stake-in-ghana-licence/</link>
		<comments>http://ghanaoilonline.org/2012/04/statoil-takes-35-pct-stake-in-ghana-licence/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:20:52 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[Working in Oil]]></category>
		<category><![CDATA[Assistant Secretary of State for African Affairs Johnnie Carson]]></category>
		<category><![CDATA[ghana oil]]></category>
		<category><![CDATA[gnpc]]></category>
		<category><![CDATA[Hess Oil]]></category>
		<category><![CDATA[Jubilee fields]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4288</guid>
		<description><![CDATA[(Reuters) &#8211; Norwegian oil and gas firm Statoil said on Wednesday it agreed to take a 35 percent working interest in the Deepwater Tano/Cape Three Points deepwater licence offshore Ghana from Hess through a farm in agreement. Statoil will assume a 35 percent working interest in the licence and carry a proportional share of Ghana National Petroleum Corporation&#8217;s interest, amounting to a total paying interest of 38.89 percent. Hess will retain a 55 percent working interest and GNPC its 10 percent carried interest. (Reporting by Victoria Klesty)]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/04/statoil-takes-35-pct-stake-in-ghana-licence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Jubilee Field can’t generate $1bn annually – IMANI doubts gov’t</title>
		<link>http://ghanaoilonline.org/2012/04/opinion-jubilee-field-cant-generate-1bn-annually-imani-doubts-govt/</link>
		<comments>http://ghanaoilonline.org/2012/04/opinion-jubilee-field-cant-generate-1bn-annually-imani-doubts-govt/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 07:24:44 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Oil Contracts]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[IMANI Ghana]]></category>
		<category><![CDATA[Jubilee fields]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4291</guid>
		<description><![CDATA[A policy think-tank, IMANI-Ghana, has challenged official figures stating that Ghana will rake in $1 billion of revenue a year from the gas industry. The Vice President of Ghana, John Mahama, over the weekend revealed that the amount is sufficient enough to enable Ghana repay the $3 billion Chinese loan facility from the Chinese Development Bank (CDB). A portion of the Chinese loan is expected to go into funding gas infrastructure project for processing gas from the Jubilee Oil Fields. However, IMANI-Ghana argues in a statement that the projection is far from the truth because per their “calculations, production from the Jubilee field would have to increase by at least four times before the quoted sum of $1 billion can begin to sound realistic.” Below is IMANI’s full statement: IMANI has taken note of recent publications in the local and international financial press which appear to suggest that Ghana is poised to earn approximately $1 billion per annum from natural gas production once the ongoing gas harvesting and processing facilities come on stream. We do not believe that this is very plausible in the short to medium term of between three to five years. Per our calculations, production from the [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/04/opinion-jubilee-field-cant-generate-1bn-annually-imani-doubts-govt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ghana: Allow GNPC to Play By the Dictates of the Industry &#8211; Opinion</title>
		<link>http://ghanaoilonline.org/2012/04/ghana-allow-gnpc-to-play-by-the-dictates-of-the-industry-opinion/</link>
		<comments>http://ghanaoilonline.org/2012/04/ghana-allow-gnpc-to-play-by-the-dictates-of-the-industry-opinion/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 09:26:37 +0000</pubDate>
		<dc:creator>Ghanaoil</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ghana oil]]></category>
		<category><![CDATA[gnpc]]></category>

		<guid isPermaLink="false">http://ghanaoilonline.org/?p=4286</guid>
		<description><![CDATA[The issues of efficient and most beneficial use of Ghana&#8217;s oil revenues will continue to dominate public discourses around the management of the oil and gas sector. From the rather passionate debate on whether or not to collateralise Ghana&#8217;s share of production, through the contestations around how much to spend and how much to save, attention has now shifted to the recent revelation that the Ghana National Petroleum Corporation (GNPC) is in discussion with the Ghana Black Stars over a possible $3 million a year deal, over the next three years. While negotiations are ongoing, some civil society activists have already expressed strong reservations about the propriety of the proposal. Some think the money could be put to better use, while others argue that the Black Stars brand is good enough to &#8220;attract sponsorship from the corporate world.&#8221; What such proponents fail to recognise is the fact that GNPC is part of that corporate world. Indeed GNPC is a state-owned entity and therefore citizens have the right to be concerned about its activities, especially those that could be deemed wasteful. But certainly, sponsoring the Black Stars is not wasteful if considered within the context of the corporation&#8217;s mandate to promote [...]]]></description>
		<wfw:commentRss>http://ghanaoilonline.org/2012/04/ghana-allow-gnpc-to-play-by-the-dictates-of-the-industry-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

